Great lot in up and coming area of North Port! Hurry before the prices are too high!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/8/2017 | Listed $19,900 |
7/17/2017 | 56% - $8,900 |
11/15/2017 | 23% - $6,900 |
2/12/2018 | 15% - $5,900 |
4/21/2018 | 17% - $4,900 |
Current Use | Single Family |
For Lease Y/N | No |
MLS Area | 34288 - North Port |
Property SubType | Residential |
Property Type | Land |
Subdiv Community Name | Port Charlotte Sub |
Subdivision | PORT CHARLOTTE SUB 44 |
Township | 39 |
Utilities | Other |
Zoning | RSF2 |
Exterior Features
Front Footage | 100 |
Lot Dimensions | 110x100 |
Lot Features | Street Paved |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11120 |
Water Access Y/N | No |
Water Extras Yn | No |
Water View Yn | No |
Waterfront Feet Total | 0 |
Waterfront Y/N | 0 |