EXCELLENCE AND ELEGANCE SURROUND YOU throughout a uniquely customized, gorgeously upgraded, practically perfect pool/spa home on one of the truly superior sites in FishHawk's Preserve! This Arthur Rutenberg beauty delivers a sweeping view of the wooded preserve itself at the back of the security-gated enclave featuring some of the area's finest homes. And the luxury pool builder who owned this first has elevated it beyond impressive -- with a grand lanai featuring gas-heated, salt-water, infinity-edge pool and spa flanked by a stone-pavered deck, gas fire pit and accent fire bowl, fully equipped outdoor kitchen, LED lighting and more! Roof-sheltered and open space across this outdoor oasis guarantee all-weather enjoyment whether you're relaxing in private or entertaining in style! Of course, the details are just as dazzling inside: upgraded cabinets, counters, fans and fixtures, appliances, window treatments, security system and more. First-owner custom touches are everywhere, from the wood-look tile to the wood-grain beams on the great room ceiling, from an expanded hall with butler's pantry and custom wine space to an extended laundry room with pet bath and extra storage. The Juniper design of nearly 4,000 SF provides 5 bedrooms and 4 baths in 2 stories, including 3 en-suite arrangements; a big upstairs bonus room suitable for playtime, workouts, or even a home theater; formal living and dining rooms on either side of the front foyer leading back to the kitchen, casual dining nook, and a sprawling great room with triple-pocketing sliders to the lanai. Split garages in front provide 3 bays in addition to the brick-pavered driveway for an impressive arrival. The Preserve is an exclusive part of master-planned FishHawk, which boasts resort-style amenities from its aquatic center and sports complex to plentiful parks and trails, shops and restaurants, countless conveniences and some of the best schools in all of Florida. Here's a one-of-a-kind home in a one-of-a-kind place. Don't miss your chance!
Elementary School |
Middle School |
High School |
Bevis-hb Distance: N/A Miles |
Barrington Middle Distance: 2.1 Miles |
Newsome-hb Distance: N/A Miles |
Price History
12/12/2020 | Listed $1,190,000 |
Additional Parcels Y/N | No |
Additional Rooms | Inside Utility |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Park, Playground, Pool, Recreation Facilities, Tennis Court(s), Trails |
Association Fee Includes | Community Pool, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Carport Y/N | No |
Community Features | Deed Restrictions, Fitness, Gated Community, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air, Zoned |
Elementary School | Bevis-HB |
Exterior Features | Irrigation System, Lighting, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 1282.00 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas, Zoned |
High School | Newsome-HB |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | Two |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Barrington Middle |
Monthly HOA Amount | 106.83 |
New Construction | No |
Parking Features | Driveway, Garage Door Opener, Split Garage |
Patio/Porch Features | Patio, Rear Porch |
Pet Restrictions | See deed restrictions. |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Infinity, Lighting, Pool Alarm, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Lights, Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PRESERVE AT FISHHAWK RANCH |
Terms | Cash, Conventional |
Township | 30 |
Utilities | BB/HS Internet Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Greenbelt, Trees/Woods |
Water Access Y/N | No |
Year Built | 2018 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 3825.00 |
Total Bedrooms | 5 |
Window Features | Drapes, Insulated Windows, Low Emissivity Windows, Shutters |
Exterior Features
Building Area Total | 5186.00 |
Foundation Details | Slab |
Lot Dimensions | 98x153 |
Lot Features | In County, Sidewalk, Street Paved, Street Private, Unincorporated |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14971 |
Vegetation | Trees/Landscaped |
Water Extras Yn | No |
Water View Y/N | No |
Waterfront Feet Total | 0 |
Waterfront Y/N | No |